Maksim ULTRA
From TM Wiki
| Player | |
|
Plays since : 2004 [ Website] |
Overview
- One of the best Russian driver
Russian Community Awards 2005
- Rokkie of the Year
Russian Summer Awards 2006
- Perfect Driver
Russian Open Championship results
| Year | Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Team | SC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | ROC1* | Team Russia | COA 2 | COA 1 | COA 1 | COA 1 | COA DNP | Team Russia | 1st | 38 | |||||||
| 2006 | ROC2 | Team Russia | STA 1 | STA DNP | STA DNP | STA DNP | STA DNP | STA DNP | STA 3 | STA 1 | STA Ret | STA Ret | Qirex-RD | 5th | 54 | ||
| 2006 | ROC3 | Qirex-RD | STA Ret | STA Ret | STA 4 | STA 2 | STA DSQ | STA DNS | STA 2 | STA 2 | STA Ret | STA 9 | Opel Team | 5th | 64 | ||
| 2006 | ROC4 | Opel Team | STA 2 | STA 1 | STA 4 | STA 1 | STA 1 | STA 1 | STA 1 | STA 3 | STA 1 | STA DNP | Opel Team | 1st | 162 | ||
| 2007 | ROC5 | USSR Team | ISL DNP | STA DNP | COA 1 | BAY 6 | STA 1 | ISL 1 | COA 2 | STA DNP | BAY 1 | COA 1 | ISL DNP | STA DNP | opel-QRD | 2nd | 124 |
| 2007 | ROC6 | opel-QRD | COA DNP | RAL DNP | STA DNP | ISL DNP | SNO DNP | STA 5 | COA DNP | BAY DNP | DES . | COA . | ISL . | STA . | opel-QRD | 20th | 10 |
* Russian Open Cup
Russian Open Championship records
Career Records:
- Most championship titles: 2 (record shared with Davidd
- Most race wins: 16
- Most consecutive race wins: 4 (in ROC4 4 - 7)
- Most podium finishes: 24
- Most consecutive podium finishes: 6 (in ROC4 4 - 9)
ROC4 (2006):
- Most race wins in a season: 6 (out of 10 races)
- Most podium finishes in a season: 8 (out of 10 races)
- Most championship points in a season: 162 (out of a maximum of 200)
ROC1 (2005):

