ROCup
From TM Wiki
The Russian Open Cup was the first season of Russian Open Championship. It was GP like competition with elements of GP Coast F1 and CDD Marathon.
Contents |
Solo standings
| Pos | Driver | Team | 1 | 2 | 3 | 4 | 5 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | | Team Russia | 2 | 1 | 1 | 1 | DNP | 38 |
| 2 | | Team Belarus | 1 | 2 | 2 | 2 | Ret | 34 |
| 3 | | Team Russia | 4 | 3 | 4 | 4 | 1 | 31 |
| 4 | | Team Russia | 3 | 5 | 3 | 3 | 3 | 28 |
| 5 | | Team Belarus | 5 | 6 | 5 | 5 | 5 | 19 |
| 6 | | Team Russia | 7 | 7 | 7 | 8 | 7 | 9 |
| 7 | | Crazy Demo Drivers | DNP | DNP | DNP | DNP | 2 | 8 |
| 8 | | Team Russia | 6 | 4 | DNP | 9 | 10 | 8 |
| 9 | | Team Russia | DNP | 9 | 6 | 6 | DNS | 6 |
| 10 | | Crazy Demo Drivers | DNP | DNP | DNP | DNP | 4 | 5 |
| 11 | | Crazy Demo Drivers | DNP | DNP | DNP | DNP | 6 | 3 |
| 12 | | Team Russia | DNQ | 11 | Ret | 7 | 9 | 2 |
| 13 | | *USSR* | 8 | 8 | 9 | DNS | DNS | 2 |
| 14 | | - | DNQ | 10 | 8 | DNP | DNP | 1 |
| 15 | | Crazy Demo Drivers | DNP | DNP | DNP | DNP | 8 | 1 |
| 16 | | *USSR* | 9 | DNP | DNP | DNP | DNP | 0 |
| 17 | | *USSR* | 10 | 12 | DNP | DNP | DNP | 0 |
| 18 | | - | 11 | DNP | DNP | DNP | DNP | 0 |
| 19 | | Crazy Demo Drivers | DNP | DNP | DNP | DNP | 11 | 0 |
Team standings
| Pos | Team | 1 | 2 | 3 | 4 | 5 | Points |
|---|---|---|---|---|---|---|---|
| 1 | | 24 | 27 | 26 | 27 | 18 | 122 |
| 2 | | 14 | 11 | 12 | 12 | 4 | 53 |
| 3 | | DNP | DNP | DNP | DNP | 17 | 17 |
| 4 | | 1 | 1 | 0 | DNP | DNP | 2 |
Tracks
- GR Mondega by Rayden
- Noon racing by dr.Zoidberg
- Hills of Oblivion - Present by Rayden
- Mboa Island GP by Maksim ULTRA
- Twin Hill by Rayden

